Go to main content

Holding Information

Linked Title Information

Staff Notes

Routing Information

Serial Items

Barcode Status Expected Date Vol. No. Cover Date Location Public Note
1041614125 Arrived 2024-09-10 225 2024 Cellar Room B8-OFS Copy #2
1233504630 Arrived 2024-09-11 226 2024 Cellar Room B8-OFS Copy # 2
1301929673 Arrived 2025-05-23 234 2025 Cellar
1412438482 Arrived 2025-01-29 230 2024 Cellar Room B8-OFS Copy #2
1515902270 Arrived 2025-03-31 232 2025 Cellar
1522137026 Arrived 2021-08-18 192 2021 Cellar Room B8-OFS
1527078220 Arrived 2023-03-03 209 2023 Cellar Room B8-OFS
1624107222 Arrived 2024-02-19 220 2024 Cellar Room B8-OFS Copy #2
1624749341 Arrived 2022-11-04 203 2022 Cellar
1648513167 Arrived 2022-11-04 203 2022 Cellar Room B8-OFS
1668213830 Arrived 2023-01-11 37 2022 Cellar Room B8-OFS
1739592790 Arrived 2023-08-11 78 2023 Cellar
1748970900 Arrived 2022-11-04 205 2022 Cellar
2224695778 Arrived 2022-03-28 198 2022 Cellar Room B8-OFS
2347301790 Arrived 2023-04-21 211 2023 Cellar Room B8-OFS
2404932293 Arrived 2023-01-11 74 2022 Cellar
2521845565 Arrived 2021-11-11 195 2021 Cellar Room B8-OFS
2756765823 Arrived 2023-05-24 212 2023 Cellar
2796199867 Arrived 2019-12-13 174 2019 Cellar
2848557878 Arrived 2023-11-29 218 2023 Cellar 2 copies
2968275670 Arrived 2023-08-11 214 2023 Cellar
3228695406 Arrived 2019-11-01 173 2019 Cellar Room B8-OFS
3230797401 Arrived 2023-10-03 39, 215, 216 2023 Cellar
3282081241 Arrived 2023-01-11 207 2022 Cellar Room B8-OFS
3385348256 Arrived 2023-08-11 214 2023 Cellar Room B8-OFS
3402037740 Arrived 2022-10-19 205 2022 Cellar Room B8-OFS
3638498511 Arrived 2024-10-24 228 2024 Cellar Room B8-OFS Copy #2
3667739022 Arrived 2025-02-26 231 2025 Cellar
3692699117 Arrived 2025-05-02 233 2025 Cellar
3706038148 Arrived 2024-03-25 221 2024 Cellar Room B8-OFS Copy #2
3787364981 Arrived 2023-07-06 213 2023 Cellar Room B8-OFS
3895123536 Arrived 2021-09-01 193 2021 Cellar
3943321939 Arrived 2020-01-14 175 2019 Cellar Room B8-OFS
4170716255 Arrived 2022-05-17 178-191 2020-2021 Cellar
4221922564 Arrived 2024-12-10 229 2024 Cellar Room B8-OFS Copy #2
4375013323 Arrived 2023-03-03 209 2023 Cellar
4377744092 Arrived 2024-09-10 225 2024 Cellar
4405431370 Arrived 2024-09-27 227 2024 Cellar Room B8-OFS Copy #2
4498280220 Arrived 2022-11-04 204 2022 Cellar Room B8-OFS
4674777791 Arrived 2025-05-02 233 2025 Cellar Cellar Room B8-OFS
4937129173 Arrived 2020-01-14 175 2019 Cellar
5260815063 Arrived 2024-06-06 222 2024 Cellar Room B8-OFS Copy #2
5278801901 Arrived 2025-05-23 234 2025 Cellar Cellar Room B8-OFS
5349447178 Arrived 2021-12-20 196 2021 Cellar
5359951983 Arrived 2023-04-21 211 2023 Cellar
5371676764 Arrived 2023-12-27 219 2023 Cellar
5414378542 Arrived 2023-01-11 74 2022 Cellar Room B8-OFS
5512069297 Arrived 2022-07-20 201 2022 Cellar
5626222725 Arrived 2022-01-17 197 2021 Cellar Room B8-OFS
5715304075 Arrived 2025-02-26 231 2025 Cellar Room B8-OFS Copy #2
5810110410 Arrived 2022-05-24 176 2020 Cellar Room B8-OFS
5846393695 Arrived 2025-03-31 232 2024 Cellar Cellar Room B8-OFS
5864638948 Arrived 2022-03-28 198 2022 Cellar
5977666428 Arrived 2024-06-14 223 2024 Cellar Room B8-OFS Copy #2
6033173406 Expected 2020-12-11 177 Cellar
6567557786 Arrived 2024-06-14 223 2024 Cellar
6685511221 Arrived 2022-11-04 202 2022 Cellar
6708749101 Arrived 2025-01-29 230 2024 Cellar
6817388136 Arrived 2022-05-17 199 2022 Cellar Room B8-OFS
6833416398 Arrived 2021-09-30 194 2021 Cellar Room B8-OFS
7151274838 Arrived 2023-01-11 208 2022 Cellar Room B8-OFS
7224961432 Arrived 2024-03-25 221 2024 Cellar
7299711793 Arrived 2023-10-03 39, 215, 216 2023 Cellar Room B8-OFS
7350594484 Arrived 2024-12-10 229 2024 Cellar
7403479575 Arrived 2023-11-13 217 2023 Cellar Room B8-OFS
7421347985 Arrived 2022-07-18 200 2022 Cellar
7545919531 Arrived 2021-09-30 194 2021 Cellar
7649708476 Arrived 2023-01-11 207 2022 Cellar
7681499141 Arrived 2023-01-11 37 2022 Cellar
7749845500 Arrived 2022-07-18 200 2022 Cellar Room B8-OFS
7754490000 Arrived 2022-11-03 206 2022 Cellar Room B8-OFS
7787199589 Arrived 2020-10-11 176 2020 Cellar
7839000653 Arrived 2022-10-19 204 2022 Cellar
7888907265 Arrived 2022-11-04 202 2022 Cellar Room B8-OFS
7961123109 Arrived 2022-01-12 197 2021 Cellar
8169121527 Arrived 2023-08-11 78 2023 Cellar Room B8-OFS
8177259062 Arrived 2023-05-24 212 2023 Cellar Room B8-OFS
8413736489 Arrived 2023-07-06 213 2023 Cellar
8440576314 Arrived 2022-11-03 206 2022 Cellar
8460426416 Arrived 2023-12-27 219 2023 Cellar Room B8-OFS Copy #2
8494571791 Arrived 2022-05-17 199 2022 Cellar
8630222249 Arrived 2023-01-11 208 2022 Cellar
8768569770 Arrived 2024-09-10 224 2024 Cellar Room B8-OFS Copy # 2
8772692509 Arrived 2023-11-13 217 2023 Cellar
8821832301 Arrived 2021-12-20 196 2021 Cellar Room B8-OFS
8887966729 Arrived 2021-09-01 193 2021 Cellar Room B8-OFS
8962608231 Arrived 2024-10-24 228 2024 Cellar
9094395664 Arrived 2024-09-10 224 2024 Cellar
9190122488 Arrived 2023-03-23 210 2023 Cellar
9344644328 Arrived 2021-08-18 192 2021 Cellar
9363968972 Arrived 2024-09-11 226 2024 Cellar
9451221366 Arrived 2024-02-19 220 2024 Cellar
9525922770 Arrived 2019-11-01 173 2019 Cellar
9550757388 Arrived 2024-06-06 222 2024 Cellar
9682952050 Arrived 2021-11-11 195 2021 Cellar
9771560656 Arrived 2024-09-27 227 2024 Cellar
9863296434 Arrived 2023-03-23 210 2023 Cellar Room B8-OFS
9980504339 Arrived 2019-12-13 174 2019 Cellar Room B8-OFS
9996919830 Arrived 2022-07-20 201 2022 Cellar Room B8-OFS
nbh021724 Arrived 2011-02-23 77 2011 SIPA2 Storage
nbh021725 Arrived 2011-02-23 77 2011 Cellar Room B8-OFS
nbh021726 Arrived 2011-03-24 78 2011 SIPA2 Storage
nbh021727 Arrived 2011-03-24 78 2011 Cellar Room B8-OFS
nbh021728 Arrived 2011-04-19 79 2011 SIPA2 Storage
nbh021729 Arrived 2011-04-19 79 2011 Cellar Room B8-OFS
nbh021730 Arrived 2011-05-20 80 2011 SIPA2 Storage
nbh021731 Arrived 2011-05-20 80 2011 Cellar Room B8-OFS
nbh021732 Arrived 2011-06-29 81 2011 SIPA2 Storage
nbh021733 Arrived 2011-06-29 81 2011 Cellar Room B8-OFS
nbh021734 Arrived 2011-07-26 82 2011 SIPA2 Storage
nbh021735 Arrived 2011-07-26 82 2011 Cellar Room B8-OFS
nbh021736 Arrived 2011-08-25 83 2011 SIPA2 Storage
nbh021737 Arrived 2011-08-25 83 2011 Cellar Room B8-OFS
nbh021738 Arrived 2011-09-20 84 2011 SIPA2 Storage
nbh021739 Arrived 2011-09-20 84 2011 Cellar Room B8-OFS
nbh021740 Arrived 2011-10-25 85 2011 SIPA2 Storage
nbh021741 Arrived 2011-10-25 85 2011 Cellar Room B8-OFS
nbh021742 Arrived 2011-11-30 86 2011 SIPA2 Storage
nbh021743 Arrived 2011-11-30 86 2011 Cellar Room B8-OFS
nbh021744 Arrived 2011-12-30 87 2011 SIPA2 Storage
nbh021745 Arrived 2011-12-30 87 2011 Cellar Room B8-OFS
nbh021746 Arrived 2012-02-23 88 2012 SIPA2 Storage
nbh021747 Arrived 2012-02-23 88 2012 Cellar Room B8-OFS
nbh021748 Arrived 2012-03-16 89 2012 SIPA2 Storage
nbh021749 Arrived 2012-03-16 89 2012 Cellar Room B8-OFS
nbh021750 Arrived 2012-04-30 90 2012 SIPA2 Storage
nbh021751 Arrived 2012-04-30 90 2012 Cellar Room B8-OFS
nbh021752 Arrived 2012-05-22 91 2012 SIPA2 Storage
nbh021753 Arrived 2012-05-22 91 2012 Cellar Room B8-OFS
nbh021754 Arrived 2012-06-20 92 2012 SIPA2 Storage
nbh021755 Arrived 2012-06-20 92 2012 Cellar Room B8-OFS
nbh021756 Arrived 2012-07-26 93 2012 SIPA2 Storage
nbh021757 Arrived 2012-07-26 93 2012 Cellar Room B8-OFS
nbh021758 Arrived 2012-08-28 94 2012 SIPA2 Storage
nbh021759 Arrived 2012-08-28 94 2012 Cellar Room B8-OFS
nbh021760 Arrived 2012-09-25 95 2012 SIPA2 Storage
nbh021761 Arrived 2012-09-25 95 2012 Cellar Room B8-OFS
nbh021762 Arrived 2012-10-24 96 2012 SIPA2 Storage
nbh021763 Arrived 2012-10-24 96 2012 Cellar Room B8-OFS
nbh021764 Arrived 2012-11-30 97 2012 SIPA2 Storage
nbh021765 Arrived 2012-11-30 97 2012 Cellar Room B8-OFS
nbh021766 Arrived 2012-12-26 98 2012 SIPA2 Storage
nbh021767 Arrived 2012-12-26 98 2012 Cellar Room B8-OFS
nbh021768 Arrived 2013-02-22 99 2013 SIPA2 Storage
nbh021769 Arrived 2013-02-22 99 2013 Cellar Room B8-OFS
nbh021770 Arrived 2013-03-27 100 2013 SIPA2 Storage
nbh021771 Arrived 2013-03-27 100 2013 Cellar Room B8-OFS
nbh021772 Arrived 2013-04-17 101 2013 SIPA2 Storage
nbh021773 Arrived 2013-04-17 101 2013 Cellar Room B8-OFS
nbh021774 Arrived 2013-05-21 102 2013 SIPA2 Storage
nbh021775 Arrived 2013-05-21 102 2013 Cellar Room B8-OFS
nbh021776 Arrived 2013-06-25 103 2013 SIPA2 Storage
nbh021777 Arrived 2013-06-25 103 2013 Cellar Room B8-OFS
nbh021778 Arrived 2013-07-17 104 2013 SIPA2 Storage
nbh021779 Arrived 2013-07-17 104 2013 Cellar Room B8-OFS
nbh021780 Arrived 2013-08-28 105 2013 SIPA2 Storage
nbh021781 Arrived 2013-08-28 105 2013 Cellar Room B8-OFS
nbh021782 Arrived 2013-09-30 106 2013 SIPA2 Storage
nbh021783 Arrived 2013-09-30 106 2013 Cellar Room B8-OFS
nbh021784 Arrived 2013-10-18 107 2013 SIPA2 Storage
nbh021785 Arrived 2013-10-18 107 2013 Cellar Room B8-OFS
nbh021786 Arrived 2013-12-02 108 2013 SIPA2 Storage
nbh021787 Arrived 2013-12-02 108 2013 Cellar Room B8-OFS
nbh021788 Arrived 2013-12-27 109 2013 SIPA2 Storage
nbh021789 Arrived 2013-12-27 109 2013 Cellar Room B8-OFS
nbh021790 Arrived 2014-02-14 110 2014 SIPA2 Storage
nbh021791 Arrived 2014-02-14 110 2014 Cellar Room B8-OFS
nbh021792 Arrived 2014-04-03 111 2014 SIPA2 Storage
nbh021793 Arrived 2014-04-03 111 2014 Cellar Room B8-OFS
nbh021794 Arrived 2014-04-23 112 2014 SIPA2 Storage
nbh021795 Arrived 2014-04-23 112 2014 Cellar Room B8-OFS
nbh021796 Arrived 2014-05-22 113 2014 SIPA2 Storage
nbh021797 Arrived 2014-05-22 113 2014 Cellar Room B8-OFS
nbh021798 Arrived 2014-06-25 114 2014 SIPA2 Storage
nbh021799 Arrived 2014-06-25 114 2014 Cellar Room B8-OFS
nbh021800 Arrived 2014-07-28 115 2014 SIPA2 Storage
nbh021801 Arrived 2014-07-28 115 2014 Cellar Room B8-OFS
nbh021802 Arrived 2014-08-21 116 2014 SIPA2 Storage
nbh021803 Arrived 2014-08-21 116 2014 Cellar Room B8-OFS
nbh021804 Arrived 2014-09-19 117 2014 SIPA2 Storage
nbh021805 Arrived 2014-09-19 117 2014 Cellar Room B8-OFS
nbh021806 Arrived 2014-10-29 118 2014 SIPA2 Storage
nbh021807 Arrived 2014-10-29 118 2014 Cellar Room B8-OFS
nbh021808 Arrived 2014-11-26 119 2014 SIPA2 Storage
nbh021809 Arrived 2014-11-26 119 2014 Cellar Room B8-OFS
nbh021810 Arrived 2015-01-07 120 2014 SIPA2 Storage
nbh021811 Arrived 2015-01-07 120 2014 Cellar Room B8-OFS
nbh021812 Arrived 2015-03-02 121 2015 SIPA2 Storage
nbh021813 Arrived 2015-03-02 121 2015 Cellar Room B8-OFS
nbh021814 Arrived 2015-03-26 122 2015 SIPA2 Storage
nbh021815 Arrived 2015-03-26 122 2015 Cellar Room B8-OFS
nbh021816 Arrived 2015-04-27 123 2015 SIPA2 Storage
nbh021817 Arrived 2015-04-27 123 2015 Cellar Room B8-OFS
nbh021818 Arrived 2015-05-20 124 2015 SIPA2 Storage
nbh021819 Arrived 2015-05-20 124 2015 Cellar Room B8-OFS
nbh021820 Arrived 2015-06-25 125 2015 SIPA2 Storage
nbh021821 Arrived 2015-06-25 125 2015 Cellar Room B8-OFS
nbh021822 Arrived 2015-07-29 126 2015 SIPA2 Storage
nbh021823 Arrived 2015-07-29 126 2015 Cellar Room B8-OFS
nbh021824 Arrived 2015-08-27 127 2015 SIPA2 Storage
nbh021825 Arrived 2015-08-27 127 2015 Cellar Room B8-OFS
nbh021826 Arrived 2015-09-23 128 2015 SIPA2 Storage
nbh021827 Arrived 2015-09-23 128 2015 Cellar Room B8-OFS
nbh021828 Arrived 2015-10-28 129 2015 SIPA2 Storage
nbh021829 Arrived 2015-10-28 129 2015 Cellar Room B8-OFS
nbh021830 Arrived 2015-11-25 130 2015 SIPA2 Storage
nbh021831 Arrived 2015-11-25 130 2015 Cellar Room B8-OFS
nbh021832 Arrived 2016-01-06 131 2015 SIPA2 Storage
nbh021833 Arrived 2016-01-06 131 2015 Cellar Room B8-OFS
nbh021834 Arrived 2016-03-03 132 2016 SIPA2 Storage
nbh021835 Arrived 2016-03-03 132 2016 Cellar Room B8-OFS
nbh021836 Arrived 2016-03-31 133 2016 SIPA2 Storage
nbh021837 Arrived 2016-03-31 133 2016 Cellar Room B8-OFS
nbh021838 Arrived 2016-04-26 134 2016 SIPA2 Storage
nbh021839 Arrived 2016-04-26 134 2016 Cellar Room B8-OFS
nbh021840 Arrived 2016-05-26 135 2016 SIPA2 Storage
nbh021841 Arrived 2016-05-26 135 2016 Cellar Room B8-OFS
nbh021842 Arrived 2016-07-26 136 2016 SIPA2 Storage
nbh021843 Arrived 2016-07-26 136 2016 Cellar Room B8-OFS
nbh021844 Arrived 2016-07-20 137 2016 SIPA2 Storage
nbh021845 Arrived 2016-07-20 137 2016 Cellar Room B8-OFS
nbh021846 Arrived 2016-08-24 138 2016 SIPA2 Storage
nbh021847 Arrived 2016-08-24 138 2016 Cellar Room B8-OFS
nbh021848 Arrived 2016-09-29 139 2016 SIPA2 Storage
nbh021849 Arrived 2016-09-29 139 2016 Cellar Room B8-OFS
nbh021850 Arrived 2016-11-04 140 2016 SIPA2 Storage
nbh021851 Arrived 2016-11-04 140 2016 Cellar Room B8-OFS
nbh021852 Arrived 2016-11-29 141 2016 SIPA2 Storage
nbh021853 Arrived 2016-11-29 141 2016 Cellar Room B8-OFS
nbh021854 Arrived 2017-01-18 142 2016 SIPA2 Storage
nbh021855 Arrived 2017-01-18 142 2016 Cellar Room B8-OFS
nbh021856 Arrived 2017-02-28 143 2017 SIPA2 Storage
nbh021857 Arrived 2017-02-28 143 2017 Cellar Room B8-OFS
nbh021858 Arrived 2017-04-07 144 2017 SIPA2 Storage
nbh021859 Arrived 2017-04-07 144 2017 Cellar Room B8-OFS
nbh021860 Arrived 2017-05-02 145 2017 SIPA2 Storage
nbh021861 Arrived 2017-05-02 145 2017 Cellar Room B8-OFS
nbh021862 Arrived 2017-06-01 146 2017 SIPA2 Storage
nbh021863 Arrived 2017-06-01 146 2017 Cellar Room B8-OFS
nbh021864 Arrived 2017-06-28 147 2017 SIPA2 Storage
nbh021865 Arrived 2017-06-28 147 2017 Cellar Room B8-OFS
nbh021866 Arrived 2017-08-17 148 2017 SIPA2 Storage
nbh021867 Arrived 2017-08-17 148 2017 Cellar Room B8-OFS
nbh021868 Arrived 2017-09-01 149 2017 SIPA2 Storage
nbh021869 Arrived 2017-09-01 149 2017 Cellar Room B8-OFS
nbh021870 Arrived 2017-09-28 150 2017 SIPA2 Storage
nbh021871 Arrived 2017-09-28 150 2017 Cellar Room B8-OFS
nbh021872 Arrived 2017-11-01 151 2017 SIPA2 Storage
nbh021873 Arrived 2017-11-01 151 2017 Cellar Room B8-OFS
nbh021874 Arrived 2017-12-18 152 2017 SIPA2 Storage
nbh021875 Arrived 2017-12-18 152 2017 Cellar Room B8-OFS
nbh021876 Arrived 2018-01-12 153 2017 SIPA2 Storage
nbh021877 Arrived 2018-01-12 153 2017 Cellar Room B8-OFS
nbh021878 Arrived 2018-03-15 154 2018 SIPA2 Storage
nbh021879 Arrived 2018-03-15 154 2018 Cellar Room B8-OFS
nbh021880 Arrived 2018-03-29 155 2018 SIPA2 Storage
nbh021881 Arrived 2018-03-29 155 2018 Cellar Room B8-OFS
nbh021882 Arrived 2018-05-04 156 2018 SIPA2 Storage
nbh021883 Arrived 2018-05-04 156 2018 Cellar Room B8-OFS
nbh021884 Arrived 2018-05-31 157 2018 SIPA2 Storage
nbh021885 Arrived 2018-05-31 157 2018 Cellar Room B8-OFS
nbh021886 Arrived 2018-07-05 158 2018 SIPA2 Storage
nbh021887 Arrived 2018-07-05 158 2018 Cellar Room B8-OFS
nbh021888 Arrived 2018-08-02 159 2018 SIPA2 Storage
nbh021889 Arrived 2018-08-02 159 2018 Cellar Room B8-OFS
nbh021890 Arrived 2018-09-06 160 2018 SIPA2 Storage
nbh021891 Arrived 2018-09-06 160 2018 Cellar Room B8-OFS
nbh021892 Arrived 2018-10-09 161 2018 SIPA2 Storage
nbh021893 Arrived 2018-10-09 161 2018 Cellar Room B8-OFS
nbh021894 Arrived 2018-11-08 162 2018 SIPA2 Storage
nbh021895 Arrived 2018-11-08 162 2018 Cellar Room B8-OFS
nbh021896 Arrived 2018-12-18 163 2018 SIPA2 Storage
nbh021897 Arrived 2018-12-18 163 2018 Cellar Room B8-OFS
nbh021898 Arrived 2019-01-28 164 2018 SIPA2 Storage
nbh021899 Arrived 2019-01-28 164 2018 Cellar Room B8-OFS
nbh021900 Arrived 2019-03-15 165 2019 Cellar
nbh021901 Arrived 2019-03-15 165 2019 Cellar Room B8-OFS
nbh021902 Arrived 2019-04-02 166 2019 Cellar
nbh021903 Arrived 2019-04-02 166 2019 Cellar Room B8-OFS
nbh021904 Arrived 2019-05-10 167 2019 Cellar
nbh021905 Arrived 2019-05-10 167 2019 Cellar Room B8-OFS
nbh021906 Arrived 2019-06-06 168 2019 Cellar
nbh021907 Arrived 2019-06-06 168 2019 Cellar Room B8-OFS
nbh021908 Arrived 2019-07-29 169 2019 Cellar
nbh021909 Arrived 2019-07-29 169 2019 Cellar Room B8-OFS
nbh021910 Arrived 2019-08-23 170 2019 Cellar
nbh021911 Arrived 2019-08-23 170 2019 Cellar Room B8-OFS
nbh021912 Arrived 2019-09-13 171 2019 Cellar
nbh021913 Arrived 2019-09-13 171 2019 Cellar Room B8-OFS
nbh021914 Arrived 2019-10-11 172 2019 Cellar
nbh021915 Arrived 2019-10-11 172 2019 Cellar Room B8-OFS
Show more items...
Formats
Format
BibTeX
MARCXML
TextMARC
MARC
DublinCore
EndNote
NLM
RefWorks
RIS