Go to main content

Holding Information

Linked Title Information

Staff Notes

Routing Information

Serial Items

Barcode Status Expected Date Vol. No. Cover Date Location Public Note
2224511509 Arrived 2021-10-05 46 3 Win 2020 Cellar
3635310657 Arrived 2020-11-13 46 1 Summer 2020 Cellar
9070420034 Arrived 2021-09-30 46 2 Aut 2020 Cellar
nbh005516 Arrived 2007-01-03 32 3 Win 2006 Cellar
nbh005517 Arrived 2014-05-29 40 1 Sum 2014 Cellar
nbh005518 Arrived 2014-08-12 40 2 Aut 2014 Cellar
nbh005519 Arrived 2014-11-14 40 3 Win 2014 Cellar
nbh005520 Arrived 2015-02-12 40 4 Spr 2015 Cellar
nbh005521 Arrived 2015-05-20 41 1 Sum 2015 Cellar
nbh005522 Arrived 2015-11-18 41 3 Win 2015 Cellar
nbh005523 Arrived 2016-02-16 41 4 Spr 2016 Cellar
nbh005524 Arrived 2016-05-11 42 1 Sum 2016 Cellar
nbh005525 Arrived 2016-11-10 42 3 Win 2016 Cellar
nbh005526 Arrived 2017-03-01 42 4 Spr 2017 Cellar
nbh005527 Arrived 2017-05-16 43 1 Sum 2017 Cellar
nbh005528 Arrived 2017-08-23 43 2 Aut 2017 Cellar
nbh005529 Arrived 2017-12-15 43 3 Win 2017 Cellar
nbh005530 Arrived 2018-03-14 43 4 Spr 2018 Cellar
nbh005531 Arrived 2018-06-25 44 1 Sum 2018 Cellar
nbh005532 Arrived 2018-08-31 44 2 Aut 2018 Cellar
nbh005533 Arrived 2018-12-04 44 3 Win 2018 Cellar
nbh005534 Arrived 2019-05-23 44 4 Spr 2019 Cellar
nbh005535 Arrived 2019-06-18 45 1 Sum 2019 Cellar
nbh005536 Arrived 2019-09-16 45 2 Aut 2019 Cellar
nbh005537 Arrived 2020-01-10 45 3 Win 2019 Cellar
nbh005538 Arrived 2020-03-04 45 4 Spr 2020 Cellar
Show more items...
Formats
Format
BibTeX
MARCXML
TextMARC
MARC
DublinCore
EndNote
NLM
RefWorks
RIS